Discover the full breakdown of fees, rewards, and daily limits to choose the TXBFI Card that best matches your lifestyle and spending habits.
Last Updated on September, 20, 2025
TXBFI Card Plans
Virtual Card ($200) | Plastic Card ($500) | Metal Card ($1,000) | Gold Card ($10,000) | |
---|---|---|---|---|
Top-Up Fee | 3% | 3% | 3% | 3% |
FX Fee (NON USD) | 1% | 0,8% | 0,6% | 0,5% |
USD ATM Withdrawal | No fee | 1$+ 2.9% | $1+ 2,7% | $1+ 2,4% |
Non USD ATM Cashout | Not available | $1+ 4% | $1+ 3,7% | $1+ 3,4% |
TXB Points on Spendings | 1× | 1,5× | 2× | 3× |
Cashback | None | 0,3% | 0,6% | 0,8% |
Cashout Limit (per day) | — | $3,000 | $4,500 | Request Limit |
• Declined transactions have a cost of 0.5 USDC
• Cashbacks are distributed monthly
• Terms and conditions apply
• Cashbacks are distributed monthly
• Terms and conditions apply